Iowa Lakes: Drinking Water Sources

Iowa Lakes & Reservoirs
Drinking Water Sources
Iowa lakes and reservoirs serve as an important source of drinking water for numerous Iowa communities:
Public Water System | Population Served | Lake/Reservoir |
Central Water System | 25 | West Lake Okoboji |
Corning Municipal Water Department | 1,885 | Lake Binder, City Reservoir, and Lake Icaria |
Creston Water Supply | 7,834 | 12 Mile Lake and 3 Mile Lake |
Des Moines Water Works | 233,020 | Maffitt Lake and Crystal Lake |
Greenfield Municipal Utilities | 1,982 | Lake Greenfield |
Lamoni Municipal Utilities | 2,324 | Lake Lashane, Home Pond, and Northwood Lake |
Leon Water Supply | 1,977 | Little River Reservoir |
Milford Municipal Utilities | 3,008 | West Lake Okoboji |
Montezuma Municipal Water Supply | 1,612 | Diamond Lake |
Osceola Water Works | 4,929 | West Lake |
Ottumwa Water Works | 25,023 | Ottumwa Reservoir |
Rathbun Regional Water Association | 30,688 | Rathbun Lake |
Spirit Lake Waterworks | 5,578 | Big Spirit Lake |
Wahpeton Water Supply | 438 | West Lake Okoboji |
Winterset Municipal Waterworks | 5,253 | Cedar Lake |
Many of these public water systems sell water to other public water systems via consecutive connections. The populations as listed above do not include population served by water systems that purchase water from these utilities.
Data Source: Drinking Water Watch, Iowa Department of Natural Resources